IPL T20 points table 2021 is given below and is updated after every match. It is worth to see who will be the top 4 teams in this IPL season.

S.No. | Team | Played | Won | Lost | Tie | N/R | Run Rate | Points |
1 | Delhi Capitals | 8 | 6 | 2 | 0 | 0 | +0.547 | 12 |
2 | Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | +1.163 | 10 |
3 | Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 0 | -0.171 | 10 |
4 | Mumbai Indians | 7 | 4 | 3 | 0 | 0 | +0.062 | 8 |
5 | Rajasthan Royals | 7 | 3 | 4 | 0 | 0 | -0.190 | 6 |
6 | Punjab Kings | 8 | 3 | 5 | 0 | 0 | -0.368 | 6 |
7 | Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | -0.494 | 4 |
8 | Sunrises Hyderabad | 7 | 1 | 6 | 0 | 0 | -0.623 | 2 |
Royal challengers Bangalore have won their both the matches and is at top of the table while Sunrises is at the bottom of the table. The IPL is going on and it is interesting to see which team will win most of the matches and which team will loose its most of the matches.
Also Check Watch Live IPL 2021 streaming
Orange Cap Holder IPL T20 2021
S.No. | Player | Matches | Scores | Highest | NO |
1 | Shkhar Dhawan | 8 | 380 | 92 | 1 |
2 | KL Rahul | 7 | 331 | 91 | 2 |
3 | Faf du Plessis | 7 | 320 | 95 | 2 |
4 | Prithvi Shaw | 8 | 308 | 82 | 0 |
5 | Sanju Samson | 7 | 277 | 119 | 1 |
In the IPL T20 Season 2021, Nitish rana is topping the chart for Orange cap Holder. He has scored 137 runs in his 2 matches. Sanju Samson is after him and has scored 119 runs so far.
Purple Cap Holder IPL T20 2021
S.No. | Player | Matches | Wickets | Best | 5w |
1 | Harshal Patel | 7 | 17 | 5/27 | 1 |
2 | Avesh Khan | 8 | 14 | 3/32 | 0 |
3 | Chris Morris | 7 | 14 | 4/23 | 0 |
4 | Rahul Chahar | 7 | 11 | 4/27 | 0 |
5 | Rashid Khan | 7 | 10 | 3/36 | 0 |
In the IPL T20 Season 2021, Harshal Patel is top on the chart who has taken most of the wickets so far. He has taken 7 wickets in 2 matches. Andre Russel is after him and took 6 wickets in 2 matches.
The above data is taken from official website of IPL.